We create the list of total followers of teams on the four social media channel including youtube,facebook, Instagram and twiiter.
List of Total Followers on Social Media
Teams | Total Followers on 9 Sep 2024 |
---|---|
Chennai Super Kings | 32,759,998 |
Mumbai Indias | 30,647,758 |
Royal Challengers Banglore | 25,863,958 |
Kolkata Knight Riders | 25,050,745 |
Punjab Kings | 14,162,767 |
Delhi Capitals | 13,386,985 |
Sunrisers Hyderabad | 12,198,919 |
Rajasthan Royals | 9,291,500 |
Lucknow Super Giants | 607,433 |
Gujarat Titans | 0 |
Most Popular Team in IPL on Facebook
Teams | Total Followers on 9 Sep 2024 |
---|---|
Chennai Super Kings | 13,063,118 |
Mumbai Indias | 13,724,985 |
Royal Challengers Banglore | 9,846,200 |
Kolkata Knight Riders | 16,583,915 |
Punjab Kings | 8,644,220 |
Delhi Capitals | 7,745,436 |
Sunrisers Hyderabad | 6,178,989 |
Rajasthan Royals | 4,827,985 |
Lucknow Super Giants | 0 |
Gujarat Titans | 0 |
Most Popular Team in IPL on Instagram
Teams | Total Followers on 9 Sep 2024 |
---|---|
Chennai Super Kings | 8,335,893 |
Mumbai Indias | 8,335,889 |
Royal Challengers Banglore | 7,854,885 |
Kolkata Knight Riders | 2,846,085 |
Punjab Kings | 2,452,983 |
Delhi Capitals | 2,950,799 |
Sunrisers Hyderabad | 2,548,754 |
Rajasthan Royals | 2,087,983 |
Lucknow Super Giants | 239,270 |
Gujarat Titans | 0 |
Read Also: Best Basketball Players of All Time
Most Popular Team in IPL on Twitter
Teams | Total Followers on 9 Sep 2024 |
---|---|
Chennai Super Kings | 8,004,994 |
Mumbai Indias | 7,186,775 |
Royal Challengers Banglore | 5,382,878 |
Kolkata Knight Riders | 4,715,493 |
Punjab Kings | 2,660,588 |
Delhi Capitals | 2,155,358 |
Sunrisers Hyderabad | 2,851,948 |
Rajasthan Royals | 1,903,441 |
Lucknow Super Giants | 360,861 |
Gujarat Titans | 0 |
Most Popular Team in IPL on Youtube
Teams | Total Followers on 9 Sep 2024 |
---|---|
Chennai Super Kings | 2,350,001 |
Mumbai Indias | 1,400,010 |
Royal Challengers Banglore | 2,780,005 |
Kolkata Knight Riders | 905,000 |
Punjab Kings | 405,000 |
Delhi Capitals | 535,000 |
Sunrisers Hyderabad | 619,003 |
Rajasthan Royals | 472,000 |
Lucknow Super Giants | 7,350 |
Gujarat Titans | 0 |